|
| Town | # Closings | Median Sale Price |
Average Days on Market |
% List to Sale Price |
| Branford | 139 | $295,000 | 99 | 88.98% |
| Centerbrook | 2 | $198,750 | 78 | 79.57% |
| Chester | 25 | $309,900 | 96 | 92.17% |
| Clinton | 112 | $271,000 | 118 | 88.32% |
| Deep River | 41 | $275,000 | 120 | 89.20% |
| Durham | 58 | $279,237 | 96 | 90.58% |
| East Haddam | 84 | $255,000 | 103 | 92.91% |
| East Hampton | 111 | $250,000 | 80 | 92.65% |
| East Haven | 199 | $178,000 | 69 | 91.79% |
| East Lyme | 83 | $345,000 | 101 | 91.86% |
| Essex | 38 | $376,950 | 131 | 88.06% |
| Guilford | 198 | $388,750 | 105 | 94.29% |
| Haddam / H. Neck / Higganum | 66 | $264,500 | 110 | 90.91% |
| Ivoryton | 14 | $308,000 | 71 | 90.77% |
| Killingworth | 43 | $312,000 | 115 | 88.17% |
| Lyme / Hadlyme | 26 | $524,500 | 160 | 81.04% |
| Madison | 207 | $427,000 | 109 | 89.41% |
| Niantic | 86 | $274,250 | 101 | 91.48% |
| North Branford / Northford | 67 | $258,000 | 104 | 88.53% |
| Old Lyme | 73 | $357,000 | 113 | 90.17% |
| Old Saybrook | 119 | $310,000 | 114 | 87.90% |
| Salem | 43 | $239,900 | 93 | 89.79% |
| Waterford | 141 | $235,000 | 86 | 90.33% |
| Westbrook | 60 | $338,000 | 97 | 87.73% |
Source of Data: CT MLS


