logo
Home
nav_1_off
nav_7_off
nav_2_off
nav_8_off
nav_9_off
nav_5_off
fill
fill

Lemon Grove Real Estate Market Conditions

  • Median sales price

    $246,900
    -4.32%
    change since last quarter
  • # Active listings

    26
    30-day change

Lemon Grove Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Lemon Grove, CA

City County
High School Graduates 80.14 83.01
College Degree - 2 year 7.87 7.63
College Degree - 4 year 10.17 19.25
Graduate Degree 4.96 11.19
Expenditures per Student 5,078 5,541
Students per Teacher 21.4 21.2

Elementary Schools near Lemon Grove, CA

Grades Students P/T Ratio ZIP
Audubon Elementary School KG - 07 588 18.4 92114
Avocado Elementary School KG - 05 520 19.3 91941
Avondale Elementary School KG - 05 438 16 91977
Bancroft Elementary School KG - 05 555 17.8 91977
Bethune Elementary School KG - 07 618 18.4 92114
Boone Elementary School KG - 05 576 17.5 92114
Casa De Oro Elementary School KG - 05 353 14 91977
Encanto Elementary School KG - 05 667 13.9 92114
Freese Elementary School KG - 05 535 13.8 92114
Fulton Elementary School KG - 07 492 16.6 92114
Golden Avenue Elementary School KG - 05 450 19.8 91945
Highlands Elementary School KG - 05 525 17.9 91977
Johnson Elementary School KG - 06 418 16.1 92114
Kempton Street Elementary School KG - 05 727 16.9 91977
La Mesa Dale Elementary School KG - 05 463 13.4 91941
La Presa Elementary School KG - 06 477 15.3 91977
Lemon Avenue Elementary School KG - 05 545 17.2 91941
Maryland Avenue Elementary School KG - 05 343 12.7 91941
Monterey Heights Elementary School KG - 05 407 18.5 91945
Mount Vernon Elementary School KG - 05 414 20.7 91945
Murdock Elementary School KG - 05 599 19.6 91941
Nubia Leadership Academy KG - 06 304 16 92114
Nye Elementary School KG - 05 594 19.2 92114
Rancho Elementary School KG - 05 330 11.3 91977
Rolando Elementary School KG - 05 430 17.2 91941
San Altos Elementary School KG - 05 307 15.7 91945
San Miguel Elementary School KG - 05 515 18.3 91945
Sweetwater Springs Elementary School KG - 05 424 14.9 91977
Valencia Park Elementary School KG - 05 581 16.1 92114
Vista La Mesa Elementary School KG - 06 557 19.3 91941

Middle Schools near Lemon Grove, CA

Grades Students P/T Ratio ZIP
Keiller Leadership Academy 06 - 08 510 14.8 92114
La Mesa Middle School 06 - 08 1,185 18.1 91941
La Presa Middle School 06 - 08 839 16.3 91977
Lemon Grove Middle School 06 - 08 653 20.9 91945
O'Farrell Community Center for Advanced Academy 06 - 08 902 18.2 92114
Palm Middle School 06 - 08 598 21.4 91945
Spring Valley Middle School 06 - 08 1,192 18.1 91977

High Schools near Lemon Grove, CA

Grades Students P/T Ratio ZIP
Grossmont High School 09 - 12 2,462 22.7 91944
Helix High School 09 - 12 2,387 20.8 91941
Monte Vista High School 09 - 12 1,987 22.2 91977
Morse High School 09 - 12 2,456 19.6 92114
Mount Miguel High School 09 - 12 1,935 21.6 91977

Ungraded Schools near Lemon Grove, CA

Grades Students P/T Ratio ZIP
* Gateway Community Day School 09 - 12 32 18.8 91941
* Gateway West Community Day School 09 - 12 29 10.7 91941
* Grossmont Union High Special Education Program 09 - 12 286 4.8 91944
Grossmont Union High Special Education Program 09 - 12 286 4.8 91944

Private Schools near Lemon Grove, CA

Show all private schools Grades Students P/T Ratio ZIP
Calvary Chapel La Mesa Christian School KG - 8 96 15.7 91941
Christ Lutheran School PK - 8 251 16 91941
Christian Creative Learning Academy PK - 5 92 11.5 91945
College Center Montessori School PK - 6 63 15.2 91941
Dunamis Learning Center 6 - 12 8 4.2 91941
Heartland Christian PK - 12 144 18 91977
Lighthouse Christian Academy KG - 12 120 8.2 91945
Rainbow Christian 3 - 12 6 6 92114
Santa Sophia Academy KG - 8 218 19.3 91977
St. John of the Cross School PK - 8 572 22.3 91945
St. Martin of Tours Academy KG - 8 261 23.1 91941
St. Rita's School PK - 8 232 19.8 92114
Trinity Christian School PK - 8 222 17.4 91977
True Faith Academy 1 - 12 24 12 92114
Warren-Walker School-La Mesa PK - 3 122 7.5 91941

Demographics near Lemon Grove, CA

City County
Neighborhood Type City Neighborhood
Population 25,320 3,095,313
Population Density 6,525 736
Median Age 35 34.7
People per Household 3 2.8
Median Household Income 48,206 59,424
Average Income per Capita 19,326 28,381
Advertisement

Real Estate in Lemon Grove, CA

Lemon Grove is located in California. Lemon Grove, California has a population of 25,320. Lemon Grove is less family-centric than the surrounding county with 30.55% of the households containing married families with children. The county average for households married with children is 34.12%.

The median household income in Lemon Grove, California is $48,206. The median household income for the surrounding county is $59,424 compared to the national median of $50,935. The median age of people living in Lemon Grove is 35 years.

Lemon Grove Environment

The average high temperature in July is 83 degrees, with an average low temperature in January of 44.5 degrees. The average rainfall is approximately 12.6 inches per year, with 0 inches of snow per year.

Lemon Grove Map

Lemon Grove Real Estate offices

Sort by:

Real Living Napolitano Real Estate
939 Orange Avenue
Coronado, CA 92118
619-435-0135
Realtors & Staff

Real Living LIFESTYLES
16236 San Dieguito Rd. #4-13
Rancho Santa Fe, CA 92067
877-433-9469
Realtors & Staff


Real Estate near Lemon Grove